Comarton Consultants Pvt Ltd
Comarton Consultants Pvt Ltd
wdt_ID | Name of Fund |
---|---|
1 | Aa Mines Pension Fund |
2 | Air Zimbabwe Pension Fund |
3 | Association Of Trust Schools Pension Fund- Christian Brothers College |
4 | Association Of Trust Schools Pension Fund-Petra High School |
5 | Association Of Trust Schools Pension Fund-St.Thomas Aquinas Primary School |
6 | Brainworks Group Pension Fund |
7 | Carnaudmetalbox Group Pension Fund |
8 | Chemplex Pension Fund |
9 | Comarton Consultants Preservation Fund |
10 | Comarton Umbrella Group Pension Fund |
Name of Fund |
Fidelity Life Assurance Company
Fidelity Life Assurance Company
wdt_ID | Name of Sponsoring Employer | Physical Address | Telephone Number/s |
---|---|---|---|
1 | Cfi Holdings Pension Fund | 1 Wynne Street, Harare. | 251162/8or792805 |
Name of Sponsoring Employer | Physical Address | Telephone Number/s |
First Mutual -Self Admin
First Mutual -Self Admin
wdt_ID | Name of Fund |
---|---|
1 | Econet Group Pension Fund |
2 | National Handling Services Pension and Provident Fund |
3 | PSMAS PENSION FUND |
4 | Olivine Industries PENSION FUND |
5 | Total Zimbabwe Pension Fund |
6 | |
Name of Fund |
Marsh Employee Benefits
Marsh Employee Benefits
wdt_ID | Name of Fund |
---|---|
1 | African Banking Corporation Zimbabwe Pension Fund |
2 | Agribank Staff Pension Fund |
3 | Allied Bank Limited Pension Fund |
4 | Art Corporation Pension Fund |
5 | Avenues Clinic Pension Fund |
6 | Barclays Bank Of Zimbabwe Pension Fund |
7 | Cafca Pension Fund |
8 | Cargill Zimbabwe Pension Fund |
9 | Cold Storage Company Pension Fund |
10 | Columbus Mackinnon Pension Fund |
Name of Fund |
Minverva Risk Advisors
Minverva Risk Advisors
wdt_ID | Name of Fund |
---|---|
1 | Self Administered Funds |
2 | Allied Timber Holdings Pension Fund Pension Fund |
3 | Amzim Pension Fund |
4 | Anglo Associated Pension Fund |
5 | Arup Pension Fund |
6 | Astra Industries Pension Fund |
7 | Auto Tyres (Zimbabwe) |
8 | Automobile Association Of Zimbabwe Pension Fund |
9 | Aviation Ground Services Pension Fund |
10 | Boc Zimbabwe Pension Fund |
Name of Fund |
Nyaradzo Life Assurance self
Nyaradzo Life Assurance Self Admin
wdt_ID | Name of Fund | Date of Registration | Physical Address |
---|---|---|---|
1 | Nyaradzo group pension fund | 1-Apr-08 | Sabi House, 18 Park Street, Harare |
2 | Nyaradzo sales agents pension fund | 1-Jun-16 | Sabi House, 18 Park Street, Harare |
3 | The Nyaradzo Preservation Fund | 23-Oct-13 | |
4 | |||
Name of Fund | Date of Registration | Physical Address |
Old Mutual Life- Self Admin
Old Mutual Life- Self Admin
wdt_ID | Name of Fund |
---|---|
1 | Dunstan Transport (Private) Limited Pension Fund |
2 | Steelforce Holdings Pension Fund |
3 | Pelhams Limited Pension Fund |
4 | Bindura University Of Science Education P/F |
5 | The Tedco Group Pension Fund |
6 | National Foods Pension Fund - Executives |
7 | Mega Pak Zimbabwe Pension Fund |
8 | Delta Beverages Pen. Fund(Salaries & Wages) |
9 | St Georges College Pension Fund |
10 | Ok Zimbabwe Pension Fund |
Name of Fund |
Zimnat Life Self Admin
Zimnat Life Self Admin
wdt_ID | Name of Sponsoring Employer |
---|---|
1 | Ernst & Young Pension Fund |
2 | Minerva Risk Advisors Pension Fund |
3 | |
4 | |
5 | |
6 | |
Name of Sponsoring Employer |
CBZ Life - Insured
CBZ Life - Insured
wdt_ID | Name of Fund | Date of Registration | Physical Address |
---|---|---|---|
1 | Denvalenne Pension Fund | ||
2 | Leviticus Pension Fund | ||
Name of Fund | Date of Registration | Physical Address |
Fidelity Life - Insured
Fidelity Life - Insured
wdt_ID | Name of Fund |
---|---|
1 | Agricultural Marketing Authority Pension Fund |
2 | Autocontrol Pension Fund |
3 | Bdo Zimbabwe Pension And Life Assurance Scheme |
4 | Beitbridge District Local Authority Staff Pension Fund |
5 | Belvedere Nursing Home Group Pension Fund |
6 | Bertgold Investments (Private) Limited Pension And Life Assurance Scheme |
7 | Christian Care Pension Fund |
8 | Civil Service Employees Association Pension Fund |
9 | Collonnade Pension Fund |
10 | Consumer Council Of Zimbabwe Pension Fund |
Name of Fund |
First Mutual Life Assurance
First Mutual Life Assurance
Old Mutual - Insured
Old Mutual - Insured
wdt_ID | Name of Fund |
---|---|
1 | State Lotteries Pension Fund |
2 | The American Embassy Pension Fund |
3 | Bernstein Pension Fund |
4 | S.I.T.A Pension Fund |
5 | Quest Motor Corporation Pension Fund |
6 | Botton Armature Winding Pension Fund |
7 | O. Conolly And Company (Pvt) Ltd Pension Fund |
8 | New Ziana Pension Fund (Former Zimbabawe Mass Medi |
9 | Railmed Pension Fund |
10 | Cairns Holdings Pension Fund |
Name of Fund |
ZB Life Insured
ZB Life Insured
wdt_ID | Name of Fund |
---|---|
1 | Abercrombie & Kent Pension Fund |
2 | Additional Voluntary Contributions Pension Fund |
3 | Adult Literacy Pension Fund |
4 | Advertising Industries Pension Fund |
5 | African Mills & Minerals Pension Fund |
6 | Alberta Creation Pension Fund |
7 | Alisbury Consultants Pension Fund |
8 | Anglican Non-Teaching Pension Fund |
9 | Arenel Pension Fund |
10 | Associated Business Machines Pension Fund |
Name of Fund |
Zimnat Life - Insured
Zimnat Life - Insured
wdt_ID | Name of Fund |
---|---|
1 | Africa Book Development Pension Fund |
2 | Ahfoz PENSION FUND |
3 | Arundel School Trust Pension Fund |
4 | Bard Real Estate Pension Fund |
5 | Beta Holdings Pension Fund |
6 | Bhadella Wholesalers Pension Fund |
7 | Care Insurance Brokers Pension Fund |
8 | Cargo Carriers Pension Fund |
9 | Chips Computing Pension Fund |
10 | College Press Pension Fund |
Name of Fund |
Life Assurers
Life Assurers
Pension Life Assurers
wdt_ID | Life Assurers | Physical Address | Telephone No. | |
---|---|---|---|---|
1 | Altfin Life Assurance Company | 6th floor,Bluebridge,Eastgate,Harare | 04-748866 | |
2 | CBZ Life Limited | Union House,60 Kwame Nkrumah Avenue | info@cbzh.co.zw | 04-796010/11,702133 |
3 | Evolution Health & Life Assurance Company (formerly Strategies Health & Life) | Block 2,Arundel Office Park,Mount Pleasant,Harare | info@evolutionhealth.co.zw | 04-301038-9-81 |
4 | Fidelity Life Assurance Company | 66 Julius Nyerere Way,Harare | fidelitylife@fidelitylife.co.zw | 04-750927/34 |
5 | First Mutual Life Assurance Company | 99 Jason Moyo Ave,Harare | info@fmlzim.co.zw | 04-886000/252151 |
6 | IGI Life Assurance Company | 2nd floor,Bard House,69 S.Machel Avenue,Harare | igiins@igiins.co.zw | 04-749250-3, 749256 |
7 | Old Mutual Life Assurance Company | 100 The Chase West,Emerald Hill,Harare | information@oldmutual.co.zw | 04-308400 |
8 | ZB Life Assurance Company | ZB Life Towers,77 Jason Moyo Ave,Harare | info@zblife.co.zw | 04-708801 |
9 | Zimnat Life Assurance Company | 3rd street/N Mandela Ave, Hre | administrator@zimnatlife.co.zw | 04-701176-94 |
Life Assurers | Physical Address | Telephone No. |
Life Reassurers
Life Reassurers
Pension Life Reassurers
wdt_ID | Life Reassurers | Physical Address | Telephone No. | |
---|---|---|---|---|
1 | FMRE Life & Health Company | 12th Floor Pearl House,Cnr S.Machel/1st,Harare | 04-886000 | |
2 | Baobab Life & Health | 8th Floor,Zimre Centre, Cnr L Takwira Street/K.Nkrumah Ave | baobabre@baobabre.co.zw | 04-772963-9 |
Life Reassurers | Physical Address | Telephone No. |
Short Term Insurers
Short Term Insurers
Pension Short- Term Insurers
wdt_ID | Short Term Insurers | Physical Address | Telephone No. | |
---|---|---|---|---|
1 | Allied Insurance Company | 3rd Floor,Tanganyika House,Cnr 3rd st,K Nkrumah Ave | info@alliedinsurance.co.zw | 730187-189-191-195 |
2 | Alliance Insurance Company | Suite 1&2 Westgate | 04-334925-8 | |
3 | Altfin Insurance Company | 2nd Floor GreenBridge & 3rd Floor Blue, Bridg Eastgate | 04-748866/71 | |
4 | CBZ Insurance Company | Ground Floor, Westgate House East,Lorraine Drive,Bluffhill Hre | 04-332530-42 | |
5 | Cell Insurance Company | 5th floor,Finsure House,84-86Cnr K.Nkrumah/S.Nujoma | honeybees@cellinsurance.co.zw | 04-792955/736947/793259/269 |
6 | Champions Insurance Company | 100 McChlery Avenue,Eastlea,Harare | 04-2932637/2932638/2932639 | |
7 | Clarion Insurance Company | 2nd Floor Bluebridge,Eastgate,Harare | insurance@clarion.co.zw | 04-796171/250781/733623 |
8 | Credit Insurance Zimbabwe Limited | Credsure House,69 Sam Nujoma Street. Hre | headoffice@credsure.co.zw | 04-706101 |
9 | Eagle Insurance Company | 105 Jason Moyo Avenue | 04-708212/9 | |
10 | Evolution Insurance Company | 1st Floor, 904 Premium Close,Mt Pleasant Business Park,Harare | insurance@evolution.co.zw | 04-301144/6/9 |
Short Term Insurers | Physical Address | Telephone No. |
Short Term Reinsurers
Short Term Reinsurers
Pension Short term Reinsurers
wdt_ID | Short term Reinsurers | Physical Address | Telephone No. | |
---|---|---|---|---|
1 | Baobab Reinsurance Company | 9th Floor,Zimre Centre, Leopold Takawira St/K.Nkrumah Ave | baobabre@baobabre.co.zw | 04-772963-9 |
2 | Colonnade Reinsurance Company | 10th floor,Fidelity Life Towers,5 Raleigh Street,Harare | 0772 268 692 /04-2918440-2 | |
3 | FBC Reinsurance Company | 6th Floor FBC Centre,Harare | fbcre@fbcre.co.zw | 704481/704461-4/783203-7 |
4 | FMRE Property & Casualty Company | 15 Floor Pearl House,Cnr Samora Machel | fmre@fmlzim.com | 04-774478-9/771642 |
5 | Grand Reinsurance Company | Aon House,North Park,Borrowdale,Harare | info@lionre.co.zw | 04-852039/44 |
6 | Horizon Reinsurance | 7 Phillips Avenue, Belgravia,Harare | 04-797747 | |
7 | New Reinsurance Company | 4th Floor Pax House,89 Kwame Nrumah Ave | 0712 614398,0712 620 616 | |
8 | Tropical Reinsurance Company | 69 Selous Avenue,Harare | tropical@tropicalre.co.zw | 04-706514,795258764325-6 |
9 | ZB Reinsurance Company | ZB Centre Cnr 1st & Kwame Nkrumah Ave | 04-759735-7 | |
Short term Reinsurers | Physical Address | Telephone No. |
Funeral Assurers
Funeral Assurers
Pension Funeral Assurers
wdt_ID | Funeral Assurers | Physical Address | Telephone No. | |
---|---|---|---|---|
1 | Cell Funeral Assurace | 5th floor,Finsure House,84-86Cnr K.Nkrumah/S.Nujoma | preciousmoments@cellinsurance.co.zw | 04-744510/12,704672,75668,775313/4 |
2 | Doves Funeral Assurance | 157 Harare Street,Harare | 04-772714/6 | |
3 | Fidelity Funeral Assurance | 147 Harare StreetHarare | info@fidelityfuneral.co.zw | 7449966/14 - 773791/ 773791 /757911 |
4 | First Funeral Assurance | 6th Floor Greenbridge,Eastgate Cnr R.Mugabe/S.Nunjoma St,Hre | ffa@firstfuneralassurance.co.zw | 04-798609-12/797539-41 |
5 | Foundation Funeral Assurance | 141 Rotten Row, Foundation building,Harare | foundation@foundationmutual.co.zw | 055-68018/9 |
6 | Moonlight Funeral Assurance | 15th Floor,Social Security Centre,Cnr S.Nujom/Julius Nyerere | moonlite@ecoweb.co.zw | 04-758013/ |
7 | Nyaradzo Funeral | 18 Park St,Ground floor Sabi Hse | nafco@nyaradzo.co.zw | 04-796694/7/703890 |
8 | Ruvimbo | 10 Cordigar Avenue,Belvedere,Harare | 04-780223/753258 | |
9 | Passion | 58 G Silundika/5th Street | passion@zol.co.zw | 04-793860/3 |
10 | Sunset/Provissionally registered | 18263 Kelvin North,Khami Road, Opp O,Conolly & Co,Bulawayo | funeralsunset@yahoo.com | 09-884188/9,883413,408031/2 |
Funeral Assurers | Physical Address | Telephone No. |
Insurance Brokers
Insurance Brokers
Pension Insurance Brokers
wdt_ID | Insurance Brokers | Physical Address | Telephone No. | |
---|---|---|---|---|
1 | Alexander Forbes Risk Services Zimbabwe (Pvt) Ltd | 4th Floor Finsure House,84-86 K.Nkrumah/S.Nujoma,Harare | admin@aforbeszim.co.zw | 04-793601/703541 |
2 | Ambassodor Insurance Brokers | 4th Floor,East Adven House,21 Inez Terrace, Harare | 04-772470, 757773 | |
3 | Amour Khan Insurance Brokers (Pvt) Ltd | Cnr 31 Snowdon Rd/31 Montgomery Ave,Belvedere North Harare | akibrokers@yoafrica.com | 04-761385-7/ 0774 108 558 |
4 | Aon Zimbabwe (Private) Limited | Minet Hse.North Close,Northridge House,Borrowdale,Harare | 04-883878/80 | |
5 | Auto & General Insurance Brokers (Pvt) Ltd | 34 Rhodesville Avenue | autogeneralzim@gmail.com | 04-704096/98 / 0712 890 441 |
6 | Broksure Insurance Brokers (Private) Limited | 1 Waterfield Road,Mount Pleasant,Harare | mairate@brokesure.co.zw | 011 404 264 / 04-748142 |
7 | Capitol Insurance Brokers (Private) Limited | 7th floor.101 Union Avenue Building,Kwame Nkrumah Avenue,Hre | capito@capitol.co.zw | 04-772681 |
8 | Care Insurance Brokers (Private) Limited | 30 Samora Machel, Insurance Center, Harare | Care@brocare.co.zw | 04-799160/5/791878 |
9 | Eaton & Youngs (Pvt) Ltd | 5 Somert Drive,Eastlea,Harare | ians@eaton.co.zw; | 04-746866/746664 |
10 | Eureka Insurance Brokers (Pvt) Ltd | 1st floor,Sabi House,18 Park Street,Harare | eureka@eureka.co.zw | 04-796694/7 |
Insurance Brokers | Physical Address | Telephone No. |
Assessors and Loss Adjusters
Assessors and Loss Adjusters
Pension Assessors and Loss Adjusters
wdt_ID | Assessors and Loss Adjusters | Physical Address | Telephone No | |
---|---|---|---|---|
1 | Alpha and Omega Risk Management | 1st floor Tanganyika Hse,3rd St/K.Nkrumah | alpha-omega@comone.co.zw/visvia@comone.co.zw | 04-704923/734923/704923 |
2 | Brilliant Loss Assessors | 04-250781/3/0772955702/0772390533 | ||
3 | Campbell and Prevost (Pvt) Ltd | 100 The Chase Road,Emerald Hill,Harare | achasara@campbell-prevost.com | 0772963207/0772753645 |
4 | Fornicle Consultants | 11 Dendera way Zengeza 5,Chitungwiza | 773047773 | |
5 | Golden Gate Risk Management Consultancy | 51 Glamorgan Avenue,Belvedere,Harare | goldengatezw@gmail.com | 0712602705/0774067621 |
6 | Guarantee Risk Management Consultant | |||
7 | LM Consultancy (Pvt) | |||
8 | Millenium Risk Consultancy Services | 113 Bishorp Gaul Ave,Aondale | milleniumrisk@sdzim.com | 04-734848,734844,734838,734842 |
9 | Mornglows Enterprises | 3rd Floor Pioneer Building Cnr Fife and Eighth Avenue,Bulawayo | mornglowsbyo@gmail.com | 09-886517/0772397446 |
10 | New Generation Loss Assessors | |||
Assessors and Loss Adjusters | Physical Address | Telephone No |
Multiple Agents
Multiple Agents
Pension Multiple Agents
wdt_ID | Multiple Agents | Physical Address | Telephone | |
---|---|---|---|---|
1 | Rise Multiple Agents | Regal Star House,3rd floor,25 George Silundika Avenue | 04-739864 | |
2 | Samaz Multiple Agents | 1342406/0772 372775 | ||
3 | Sherphad Multiple Agents | 4th Floor Dolphine House Cnr L.Takawira/K.Nkrumah Avenue,Harare | shepherd@ecoweb.co.zw | 04-774428 |
4 | Sundry Multiple Agents | 46 kaguvi St,2nd floor,Tselentis Building,Harare | 04-758707 | |
Multiple Agents | Physical Address | Telephone |
Fund Administrator
Fund Administrator
Pension Fund Administrators
Stand Alone Pension Funds
Stand Alone Pension Funds
wdt_ID | Self Administered | Physical Address | Telephone No. | Date of Registration | Date of Re-Registration |
---|---|---|---|---|---|
1 | Catering Industry Pension Fund | 87 Selous avenue Harare | 04-703658/703852/704564/ 0772864921 Ashley / | 1-Jan-1968 | 12-Aug-2020 |
2 | Communictions and Allied Industries Pension Fund | 13th floor Causeway Building | 04-792186 | 1-Jul-1970 | 22-Jul-2020 |
3 | Clothing Industry Pension Fund | 7th floor CIPF Centre,96 J.Moyo St/9th Avenue Byo | 09-883317/77415 | 1-Sep-1979 | 23-Jun-2020 |
4 | Construction Industry Pension Fund | 110 Leopold Takawira Harare | 04- 752452/792101/3 | 13-Jan-2009 | 23-Jun-2020 |
5 | Grain Marketting Board Pension Fund | 64 Reymark Court,G.Silundika,Harare | 04-796334 | 1 Jan-2000 | 6-Aug-2020 |
6 | Local Authorities Pension Fund | 10th Floor,Throgmoton House,Samora Machel Ave | 04-775570/1 | 13-Oct-2009 | 28-Aug-2020 |
7 | Mining Industry Pension Fund | 5 Central Avenue,harare | 793821/5 | 2-May-1978 | 23-Jun-2020 |
8 | Motor Industry Pension Fund | 77 Central Avenue,Cnr 7th, Harare | 04-308400/764264/737850/2915920 | 4-Jan-2008 | 28-Jul-2020 |
9 | National Railways of Zimbabwe Pension Fund | Mezzanine Floor,Parkade Centre,Fife St & 9th Avenue | 09/888023 | 7-Apr-2008 | 23-Jun-2020 |
10 | Pentant Pension Scheme | 3rd floor ZTA House,95 N.Mandela,Harare | 04-745263 | 7-Aug-1997 | 28-Jul-2020 |
Self Administered | Physical Address | Telephone No. | Date of Registration | Date of Re-Registration |