Life Assurers
Life Assurers
wdt_ID | Life Assurers | Physical Address | Telephone No. | |
---|---|---|---|---|
2 | CBZ Life Limited | 4th Floor, South Wing, Beverley Court, 100 Nelson Mandela | 04-796010/11,702133 | |
3 | Doves Life Assurance | 157-159 Harare Street, Harare | 0242)-774016, 0731772714, 0731772716 | |
4 | Evolution Health & Life Assurance Company | Block 2,Arundel Office Park,Mount Pleasant,Harare | ||
5 | Fidelity Life Assurance Company | 66 Julius Nyerere Way,Harare | fidelitylife@fidelitylife.co.zw | 0242-750927/34 |
6 | First Mutual Life Assurance Company | 100 Borrowdale Road, Borrowdale, Harare | info@fmlzim.co.zw | 0242-886000/252151 |
7 | Getsure Life Assurance (Pvt) Ltd | 5th Floor, MIPF House, 5 Central Avenue, Harare | getsure@getsure.co.zw | 0242-251776, /825852 |
8 | Heritage Life Assurance Company | 69 Bard House, Samora Machel, Harare | 0242-708993/4, 708776/869/987 | |
9 | Nyaradzo Life Assurance Company | 18 Park St,Ground floor Sabi Hse | nlaco@nyaradzo.co.zw | 0242-796694/7/70388 |
10 | Old Mutual Life Assurance Company | 100 The Chase West,Emerald Hill,Harare | information@oldmutual.co.zw | 0242-308400 |
11 | ZB Life Assurance Company | ZB Life Towers,77 Jason Moyo Ave,Harare | info@zblife.co.zw | 0242-708 8019 |
Life Assurers | Physical Address | Telephone No. |
Life Reassurers
Life Reassurers
wdt_ID | Life Reassurers | Address | Email Address | Telephone No. |
---|---|---|---|---|
1 | Baobab Life & Health (Private) Limited | 8th Floor,Zimre Centre, Cnr L Takwira Street/K. Nkrumah Ave | baobabre@baobabre.co.zw | 0242-772963-9 |
2 | First Mutual Reinsurance Company | 100 Borrowdale Road, Borrowdale, Harare | fmre@fmre.co.zw | 0242-850317-23 |
3 | FBC Re | 45 Nelson Mandela Avenue, Harare | (0242)777929932 | |
4 | Zep Re | 16the Floor, North Wing, Joina City, Cnr Jason Moyo street and Innez Terrace | (0242)777929932 | |
Life Reassurers | Address | Email Address | Telephone No. |
Short Term Insurers
Short Term Insurers
wdt_ID | Short Term Insurers | Physical Address | Email Address | Telephone No. |
---|---|---|---|---|
1 | Alliance Insurance Company | 66 Ridgeway North, Borrowdale, Harare | queries@aic.co.zw | 0242-882060, /882150/6 |
2 | Allied Insurance Company | 52 Somerset Drive, Eastlea, Harare | info@alliedinsurance.co.zw | 0242-764288/764248/764330 |
3 | CBZ Insurance Company | 5th Floor, South Wing, Beverley Court, 100 Nelson Mandela | cbzinsurance@cbz.co.zw | 0242-799234/5/7/9. 792907, 733450 |
4 | Cell Insurance Company | The Honeycomb, 5th floor, Finsure House, 84-86Cnr Kwame Nkrumah Avenue, Harare | insure@cellinsurance.co.zw, feedback@cellinsurance.co.zw | 0242-793301/405/369/79295 |
5 | Champions Insurance Company | 1 Mold Crescent Kensington, Harare | info@championsinsurance.co.zw | 0242-700948, /708762 |
6 | Clarion Insurance Company | 340 Herbert Chitepo Avenue, Harare | insurance@clarion.co.zw | 0242-250781-3/ 734039/42/81 |
7 | Credit Insurance Zimbabwe Limited | Credsure House,69 Sam Nujoma Street. Hre | headoffice@credsure.co.zw | 0242-706102-4, /0772158509-12 |
8 | Econet Insurance Company | 1906 Borrowdale Road, Borrowdale, Harare | ecosureoperations@econet.co.zw | 0242-486121-6/0772023000 |
9 | Evolution Insurance Company | 18 Walterhill Avenue, Eastlea Harare | insurance@evolutiongroupltd.co.zw | 0731425053, 0731409554,0772425053 |
10 | Export Credit Guarantee Company of Zimbabwe (Pvt) Ltd | 6 Earis Rd,Alexandra Park, Hre | schirume@ecgc.co.zw | 0242-745452/565/869, 08677107930/32 |
Short Term Insurers | Physical Address | Email Address | Telephone No. |
MicroInsurers
MicroInsurers
MicroInsurers
wdt_ID | MicroInsurers | Physical Address | Telephone No. | |
---|---|---|---|---|
1 | Coverlink Microinsurance Company (Pvt) Limited | 1st Floor, Nicoz House, Corner 1st & Nelson Mandela Avenue, Harare | info@coverlinkholdings.co.zw | 0242-708622/702444, /0778202349 |
2 | Golden Knot | 15 Princess Road, Belvedere, Harare | patrick@zingsure.co.zw | 0242-785924, /0772695366 |
3 | Microsure (Recently registered and yet to operate) | 17 Edmonds Avenue, Belvedere, Harare | 08677008457 | |
4 | EBA (Recently registered and yet to operate) | 183 Acturus Road, Kamfinsa, Harare | (0242)7581567 | |
MicroInsurers | Physical Address | Telephone No. |
Short Term Reinsurers
Short Term Reinsurers
wdt_ID | Short term Reinsurers | Address | Telephone No. | |
---|---|---|---|---|
1 | Emeritues Re | 9th Floor,Zimre Centre, Leopold Takawira St/K.Nkrumah Ave | baobabre@baobabre.co.zw | 0242-772963-9 |
2 | WAICA Re | 1 Mold Crescent, Kensington, Harare, | jnenzou@colonnade.co.zw | 0772 268 692 /04-2918440-2 |
11 | ZB Re | ZB Centre Cnr 1st & Kwame Nkrumah Ave | 04-759735-7 | |
3 | FBC Reinsurance | Limited 6th Floor FBC Centre,Harare | fbcre@fbcre.co.zw | 0242-772705-7 |
4 | FMRE Property & Casualty Company | First Mutual Park 100, Borrowdale Road Harare | fmre@fmlzim.com | 0242-774478-9/771642 |
5 | Grand Reinsurance Company | 12 Duthie Road, Belgravia | info@grandre.co.zw | 0242-701771-4, /08677102351, /08644915186 |
6 | Tropical Reinsurance Company | 31 Churchill Avenue, Alexandra Park, Harare | tropical@tropicalre.co.zw | 0242-706514,795258764325-6 |
7 | ZB Reinsurance Company | 2nd Floor, Finsure House, Corner Sam Nujoma & Kwame Nkrumah Ave | afusire@zb.co.zw; jchinyani@zb.co.zw | 0242-759735-7, /790300 |
8 | ZEP Re (PTA Reinsurance Company) | Joina City, 16th Floor North Wing, Cnr Jason Moyo & Inez Terrace. Harare. Zimbabwe. | 0242-777 929-32 | |
Short term Reinsurers | Address | Telephone No. |
Funeral Assurers
Funeral Assurers
wdt_ID | Funeral Assurers | Address | Telephone No. | |
---|---|---|---|---|
12 | Vineyard Funeral Assurance | Ambica House,158 Kaguvi St,Hre | 04-750766/0772721962 | |
3 | First Funeral Assurance | 6 Caithness Road, Eastlea, Harare | ffa@ffa.co.zw | 0242-798609-12/797539-41 |
4 | Foundation Mutual Society - Assurance | Foundation building, 3 Luck Street, Harare | foundation@foundationmutual.co.zw | 0242-775303 |
6 | Passion Funeral Assurance | 4 Mallis Court, Glenroy Cresent, Off Glenara Avenue, Highlands, Harare | H : +2638644 121 913M : +2638644 076 887B : +2638644 109 058 | |
7 | Ruvimbo Funeral Assurance | 209 Samora Machel Avenue, Belvedere, Harare | info@ruvimbofuneral.com | 0242-741883/741817, /0777887549 |
8 | Sunset/ Provissionally registered | 18263 Kelvin North,Khami Road, Opp O,Conolly & Co,Bulawayo | funeralsunset@yahoo.com | 0292-408031/2, /0772730146, /0712537939 |
11 | Orchid Funeral Assurance | Cell Corner, 118 Herbert Chitepo Avenue | 04-744510/12,704672,75668,775313/4 | |
Funeral Assurers | Address | Telephone No. |
Insurance Brokers
Insurance Brokers
wdt_ID | Insurance Brokers | Address | Telephone No. | |
---|---|---|---|---|
1 | WFDR (Pvt) Ltd ( Formerly Alexander Forbes Risk Services Zimbabwe (Pvt) Ltd) | 4th Floor Finsure House,84-86 K.Nkrumah/S.Nujoma,Harare | info@wfdr.co.zw | 0242-793601-9/ 703541-7 |
2 | Ambassodor Insurance Brokers | 4th Floor,East Adven House,21 Inez Terrace, Harare | kavu@aib.co.zw | 0242-757773 |
3 | Amour Khan Insurance Brokers (Pvt) Ltd | 31 Montgomery Road, Cnr 31 mSnowdon Road, Off Princess Road,Belvedere North Harare | akibrokers@yoafrica.com | 0242-761385-7/ 0774 108 558 |
4 | Auto & General Insurance Brokers (Pvt) Ltd | 34 Rhodesville Avenue, Greendale, Harare | autogeneralzim@gmail.com | 0242-704096/98 / 0712 890 441 |
5 | Broksure Insurance Brokers (Private) Limited | 1 Waterfield Road,Mount Pleasant,Harare | enquiries@brokesure.co.zw | 0242-748142 |
6 | Capitol Insurance Brokers (Private) Limited | 8 Campell Close, Marlborough, Harare | capitol@capitol.co.zw | 0242-300323 |
7 | Care Insurance Brokers (Private) Limited | 6th Floor, The Insurance Centre, 30 Samora Machel, Harare | Care@careinsurance.co.zw | 0242-799160-4, 791880 |
8 | CBZ Risk Advisory Services (Pvt) Limited | 59 The Chase, Mt Pleasant, harare | jshumbamhini@cbz.co.zw | 0772 606 573/ 0772283 295/ 0775 092 590/ 748050-78, 3950 |
9 | Coverlink Insurance Brokers (Pvt) Limited | 1st Floor Nicoz, 53 Nelson Mandela Avenue | info@coverlinkholdings.co.zw | 0242-702444/708622 |
10 | Eaton & Youngs (Pvt) Ltd | 5 Somert Drive,Eastlea,Harare | admin@eaton.co.zw; | 0242-746866/746664 |
Insurance Brokers | Address | Telephone No. |
Reinsurance Brokers
Reinsurance Brokers
wdt_ID | Reinsurance Brokers | Address | Telephone No. | |
---|---|---|---|---|
1 | Afro - Asian Reinsurance Brokers | 6th Floor The Insurance Centre, 30 Samora Machel, Harare | 0242-701469-70 | |
2 | Classic Reinsurance Brokers | 6 Garth Road, Borrowdale | info@classicre.co.zw | 0242-883621 |
3 | Marsh Insurance Brokers Zimbabwe (Pvt) Limited | 5th Floor Beverly Court, 100 Nelson Mandela/Corner Fourth Street, Harare, Zimbabwe | Sam.Nyamhamba@marsh.com | 0242-706391-9 |
4 | Minerva Reinsurance Brokers | Minerva House, Kenilworth Gardens, Kenilworth Road, Newlands, Harare | solomon.mavuka@minerva.co.zw | 0242-776900-1, 779959-70 |
5 | Pan African Reinsurance Brokers (Pvt) Ltd | Number 5 Leitrim, Crescent , Off Samora Machel, Harare | david.chinyemba@panafrican-re.com | 0242-746365/71/75, /08677131909 |
6 | Reinsurance Brokers International (Pvt) Ltd | 295 Samora Machel Avenue, Harare | 0242-778821/22 | |
7 | Capitol Reinsurance Brokers | 8 Campbell Road, Harare | (0242)2300323 | |
Reinsurance Brokers | Address | Telephone No. |
Multiple Agents
Multiple Agents
wdt_ID | Assessors and Adjustors | Address | Telephone No. |
---|---|---|---|
60 | Stanbic | 59 Samora Machel Avenue, Harare | (0242)759839 - 73 / (0242)759471 - 83 |
61 | Geneinsure | 4th Floor, South Wing, ZB Centre, Cnr First Street and Kwame Nkuruma Avenue, Harare | 08677223344 |
62 | NMB | 19207, Liberatipn Legacy Way, Borrowdale, Harare | 08688003347 | 08677008655 | 08677008656 |
63 | Samaz | 1342406/0772 372775 | |
64 | Zimpost | 4th Floor, Harare Main Post Office, Harare | (0242) 783 585-94 |
65 | Rise | ||
66 | Sundry | ||
67 | Zimselector | 14 Stephen Drive, Msasa, Harare | (0242)480817 |
68 | Wonayi Multiple Agents | ||
69 | |||
Assessors and Adjustors | Address | Telephone No. |
Assessors and Adjustors
Assessors and Adjustors
wdt_ID | Assessors and Adjustors | Address | Telephone No. |
---|---|---|---|
60 | Alpha and Omega Loss Assesor | ||
61 | Autoplan Risk Management Consultancy | ||
62 | AVS Risk Consultants | ||
63 | Brilliant Loss Adjuster | ||
64 | Centurion Insurance and Risk Consultants | ||
65 | Golden Gate Risk and Loss Assesor | ||
66 | Lane Risk Management Consultants | ||
67 | Lycerine Risk Services International | ||
68 | Markar Assesors | ||
69 | Vission | ||
Assessors and Adjustors | Address | Telephone No. |